I read somewhere that Kyle Snyder was sent down.... well I'm a bit out of the loop lately with the wife in the Hospital and all....
So I'm looking at the heights listed and man , the team is tall!!! Everyone is 6 foot or more EXCEPT for the Mighty Mite...he is listed at 5 foot 9 inches. (Becket is the tallest at 6 foot 5 )
Is that right?
Dont really care how tall he is. He is a great player and has all ready earned him self a spot in every member of RSN's hearts!
Lot of talk he was 5 foot 4...... wonder what it is.
Maybe one of the bloggers who live in Boston can clue us transplanted ( and HOT ) southern folk to whats what.
After all inquiring minds want to know!
OH. And Kyle Snyder?
As of the 7th Snyder was designated for assignment.
Wonder what will happen to him??
Active Roster | |||||||
Pitchers | B/T | Ht | Wt | DOB | |||
53 David Aardsma | R/R | 6-4 | 205 | 12/27/81 | |||
19 Josh Beckett | R/R | 6-5 | 220 | 05/15/80 | |||
61 Clay Buchholz | L/R | 6-3 | 190 | 08/14/84 | |||
30 Bryan Corey | R/R | 6-0 | 175 | 10/21/73 | |||
17 Manny Delcarmen | R/R | 6-2 | 205 | 02/16/82 | |||
31 Jon Lester | L/L | 6-2 | 190 | 01/07/84 | |||
48 Javier Lopez | L/L | 6-4 | 220 | 07/11/77 | |||
18 Daisuke Matsuzaka | R/R | 6-0 | 185 | 09/13/80 | |||
37 Hideki Okajima | L/L | 6-1 | 195 | 12/25/75 | |||
58 Jonathan Papelbon | R/R | 6-4 | 225 | 11/23/80 | |||
51 Julian Tavarez | L/R | 6-2 | 195 | 05/22/73 | |||
49 Tim Wakefield | R/R | 6-2 | 210 | 08/02/66 | |||
Catchers | B/T | Ht | Wt | DOB | |||
36 Kevin Cash | R/R | 6-0 | 200 | 12/06/77 | |||
33 Jason Varitek | S/R | 6-2 | 230 | 04/11/72 | |||
Infielders | B/T | Ht | Wt | DOB | |||
22 Sean Casey | L/R | 6-4 | 230 | 07/02/74 | |||
13 Alex Cora | L/R | 6-0 | 200 | 10/18/75 | |||
25 Mike Lowell | R/R | 6-3 | 210 | 02/24/74 | |||
23 Julio Lugo | R/R | 6-1 | 175 | 11/16/75 | |||
15 Dustin Pedroia | R/R | 5-9 | 180 | 08/17/83 | |||
20 Kevin Youkilis | R/R | 6-1 | 220 | 03/15/79 | |||
Outfielders | B/T | Ht | Wt | DOB | |||
10 Coco Crisp | S/R | 6-0 | 180 | 11/01/79 | |||
7 J.D. Drew | L/R | 6-1 | 200 | 11/20/75 | |||
46 Jacoby Ellsbury | L/L | 6-1 | 185 | 09/11/83 | |||
24 Manny Ramirez | R/R | 6-0 | 200 | 05/30/72 | |||
Designated Hitters | B/T | Ht | Wt | DOB | |||
34 David Ortiz | L/L | 6-4 | 230 | 11/18/75 |
3 comments:
Sorry to hear that your wife is in the hospital. =(
Yeah, Snyder is gone. I am sad. I liked him. And I still don't buy that Pedroia is 5'9". He barely comes up to Papi's belly button.
Have to watch him in the warm-ups when they come to Tampa. Maybe get a feeling for his true height.
Nasty game last night.
Lester was a limp noodle and too many missed opportunities killed us.
Missed 90% of the game... lot's going onlast night. My sons b-day is today and we celebrated last night so my Aunt who is here from Europe could be with us. (She goes back today)
Plus the wife was sprung from the hospital yesterday ... WHEE!!!
So I was a very busy boy yesterday..
JMP,
Hope this finds the wife better and you getting things back to normal. NO WAY Pedie is 5 ft 9.
5 ft 5? Maybe.
And I just found out Snyder cleared waivers and accepted going to Pawtucket!! He'll be back up before long I'm sure.
Post a Comment